Coneflower Echinacea, Purple Coneflower, White Coneflower
Echinacea purpurea
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 42 | 10 days | days | |
| Augustkönigin | 0 | 10 days | days | |
| Cotton Candy | 0 | 10 days | days | |
| Doppeldecker | 1 | 10 days | days | |
| Doppleganger | 2 | 10 days | days | |
| double decker | 1 | 10 days | days | |
| Green Jewel | 1 | 10 days | days | |
| King Crimson | 1 | 10 days | days | |
| Magnus | 10 | 10 days | days | |
| Primadonna White | 1 | 10 days | days | |
| Purple | 0 | 10 days | days | |
| Purple Coneflower | 7 | 10 days | days | |
| razzmataz | 1 | 10 days | days | |
| Rubinstern | 3 | 10 days | days | |
| Summer Sky | 0 | 10 days | days | |
| summer sky 'katie saul' | 1 | 10 days | days | |
| Twilight | 1 | 10 days | days | |
| Vintage Wine | 2 | 10 days | days | Hybrid |
| White | 0 | 10 days | days | |
| White Swan | 7 | 10 days | days |

Listen in on the Grapevine