Chili Pepper Pepper, Hot Chili, Ornamental Chili, Hot Pepper
Capsicum annuum
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 36 | 14 days | 90 days | |
| A-May | 0 | 14 days | 90 days | |
| Abchazskij Ostruyi | 0 | 14 days | 90 days | |
| Abeytas | 0 | 14 days | 90 days | |
| AC 635 | 0 | 14 days | 90 days | |
| Achar | 0 | 14 days | 90 days | |
| Achari | 0 | 14 days | 90 days | |
| Aci Sivri | 0 | 14 days | 90 days | |
| Afghan | 0 | 14 days | 90 days | |
| African Fish | 0 | 14 days | 90 days | |
| African Pequin | 0 | 14 days | 90 days | |
| Agco | 0 | 14 days | 90 days | |
| Agni | 0 | 14 days | 90 days | |
| Agriset 4001 | 0 | 14 days | 90 days | |
| Agriset 4002 | 0 | 14 days | 90 days | |
| Agriset 4008 | 0 | 14 days | 90 days | |
| Agua Blanca | 0 | 14 days | 90 days | |
| Aji Cereza | 0 | 14 days | 90 days | |
| Aji Dulce | 1 | 14 days | 90 days | |
| Aji Pinguita de Mono | 0 | 14 days | 90 days |

Listen in on the Grapevine