Thyme French Thyme, English Thyme, Common Thyme, Garden Thyme, German Thyme, Winter Thyme
Thymus vulgaris
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 91 | 21 days | 70 days | |
| Argenteus | 7 | 21 days | 70 days | |
| Aureus | 0 | 21 days | 70 days | |
| Common | 2 | 21 days | 70 days | |
| English | 27 | 21 days | 70 days | |
| Faustini | 0 | 21 days | 70 days | |
| French Summer | 0 | 21 days | 70 days | |
| French Winter | 0 | 21 days | 70 days | |
| German Winter | 0 | 21 days | 70 days | |
| Lime | 3 | 21 days | 70 days | |
| Narrow Leaf French | 1 | 21 days | 70 days | |
| Orange Balsam | 0 | 21 days | 70 days | |
| Silver | 1 | 21 days | 70 days | |
| Silver Lemon | 1 | 21 days | 70 days | |
| Silver Posie | 2 | 21 days | 70 days | |
| Spanish | 0 | 21 days | 70 days | |
| Victoria Becker | 0 | 21 days | 70 days | |
| Westmoreland | 0 | 21 days | 70 days |

Listen in on the Grapevine