Carrot
Daucus carota subsp. sativus
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 46 | 26 days | 68 days | |
| 3 Colour Purple | 3 | 20 days | 68 days | |
| All Seasons | 1 | ~ 20 days | ~ 68 days | |
| Amini | 0 | 20 days | 68 days | |
| Amsterdam | 0 | 20 days | 68 days | |
| Amsterdam Forcing 3-Sprint | 3 | 15 days | 68 days | Hybrid |
| Atomic Red | 2 | 15 days | 68 days | |
| Autumn king | 2 | 20 days | 68 days | |
| Babette | 2 | 20 days | 68 days | |
| Baby | 5 | 20 days | 68 days | |
| Bolero Nantes | 4 | 20 days | 70 days | Hybrid |
| Carnival Blend | 3 | 18 days | 68 days | |
| Chantenay | 1 | 22 days | 68 days | |
| Chantenay Red Cored | 5 | 20 days | 68 days | |
| Cosmic Purple | 1 | 20 days | 68 days | |
| Crona | 1 | 15 days | 68 days | |
| Danvers | 1 | 20 days | 68 days | |
| Danvers 126 | 5 | 20 days | 68 days | |
| Danvers Half Long | 6 | 20 days | 68 days | |
| Dragon | 1 | 18 days | 68 days |

Listen in on the Grapevine