Beetroot Beet, Table Beet, Garden Beet, Blood Turnip, Red Beet
Beta vulgaris
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 12 | 2 days | 60 days | |
| 3 Root Grex | 0 | 11 days | 50 days | |
| Albina Ice | 1 | 2 days | 60 days | |
| Barbabietola di Chioggia | 3 | 2 days | 60 days | |
| Boltardy | 8 | 2 days | 60 days | |
| Bulls Blood | 8 | 2 days | 60 days | |
| Burpee's Golden | 4 | 2 days | 60 days | |
| Candystripe | 0 | 2 days | 60 days | |
| Chicago Red Hybrid | 1 | 2 days | 60 days | |
| Chioggia | 14 | 15 days | 55 days | |
| Crimson Globe | 0 | 10 days | 50 days | |
| Crosby's Egyptian | 0 | 2 days | 60 days | |
| Cylindra | 3 | 2 days | 60 days | |
| Detroit 2 Organic | 0 | 10 days | 50 days | |
| Detroit Dark Red | 10 | 2 days | 60 days | |
| Detroit Globe | 4 | 2 days | 60 days | |
| Early Wonder | 5 | 2 days | 60 days | |
| Egyptian | 1 | 10 days | 50 days | |
| Five Colour | 0 | -1 days | 60 days | |
| Formanova | 2 | 2 days | 60 days |

Listen in on the Grapevine