Onion
Allium cepa (Cepa Group)
| Name | # Growing | Days to Germinate | Days to Maturity | Hybrid / Heirloom |
|---|---|---|---|---|
| Unknown | 33 | 13 days | days | |
| Aflatunense | 0 | 13 days | days | |
| Alisa Craig | 2 | 13 days | days | |
| Amethyst | 0 | 15 days | days | |
| Australian Brown | 2 | 13 days | days | |
| Autumn Gold | 0 | 13 days | days | |
| Barletta | 1 | 13 days | days | |
| Bedfordshire Champion | 0 | 13 days | days | |
| Borettana | 5 | 15 days | days | |
| Candy Hybrid | 1 | 10 days | days | |
| Cippolina Borretana | 1 | 15 days | days | |
| Copra Hybrid | 0 | 10 days | days | Hybrid |
| Cortland F1 Hybrid | 1 | 15 days | days | |
| Creamgold | 1 | 9 days | 200 days | Heirloom |
| crystal white wax | 1 | 15 days | days | |
| Electric | 1 | 13 days | days | |
| Flat of Italy | 1 | 15 days | days | |
| Freddy | 0 | 13 days | days | |
| Golden Globe | 0 | 13 days | days | |
| Guardsman | 0 | 13 days | days |

Listen in on the Grapevine